Mazda sales report for February:
Month-To-Date | Year-To-Date | |||||||||||||||
February | February | % | % MTD | February | February | % | % YTD | |||||||||
2016 | 2015 | Change | DSR | 2016 | 2015 | Change | DSR | |||||||||
Mazda2 | – | 80 | (100.0)% | (100.0)% | – | 192 | (100.0)% | (100.0)% | ||||||||
Mazda3 | 7,275 | 8,874 | (18.0)% | (18.0)% | 14,826 | 16,770 | (11.6)% | (7.9)% | ||||||||
Mazda5 | 60 | 1,999 | (97.0)% | (97.0)% | 130 | 2,940 | (95.6)% | (95.4)% | ||||||||
Mazda6 | 3,617 | 5,064 | (28.6)% | (28.6)% | 6,189 | 8,830 | (29.9)% | (27.0)% | ||||||||
MX-5 Miata | 759 | 511 | 48.5% | 48.5% | 1,319 | 849 | 55.4% | 61.8% | ||||||||
CX-3 | 1,793 | – | N/A | N/A | 3,168 | – | N/A | N/A | ||||||||
CX-5 | 7,579 | 7,445 | 1.8% | 1.8% | 14,642 | 13,394 | 9.3% | 13.9% | ||||||||
CX-9 | 461 | 1,677 | (72.5)% | (72.5)% | 973 | 2,946 | (67.0)% | (65.6)% | ||||||||
Total Vehicles | ||||||||||||||||
CARS | 11,711 | 16,528 | (29.1)% | (29.1)% | 22,464 | 29,581 | (24.1)% | (20.9)% | ||||||||
TRUCKS | 9,833 | 9,122 | 7.8% | 7.8% | 18,783 | 16,340 | 15.0% | 19.7% | ||||||||
TOTAL | 21,544 | 25,650 | (16.0)% | (16.0)% | 41,247 | 45,921 | (10.2)% | (6.4)% | ||||||||
Selling Days | 24 | 24 | 48 | 50 |
SOURCE Mazda North American Operations